Rates and Availability
Min Stay 3nights | Max Occupancy Strictly 10 persons | Rates quoted are per night for the Lodge (not per person per night) | All prices are plus GST at 5%.All bookings and payments are made securely on-line via credit card through our direct vacations booking site.
| Season | Start Date | End Date | Nights | Rate/nt | Discount* |
| Autumn/Winter | 1st Sept | 15th Dec | 3+ | $450.00 | $360.00 |
| Xmas/New years | 16th Dec | 4th Jan | 6+ | $600.00 | |
| Ski Season | 5th Jan | 16th Apr | 3+ | $450.00 | $360.00 |
| Spring | 17th April | 1st June | 3+ | $450.00 | $360.00 |
| Summer | 2nd June | 31st Aug | 3+ | $450.00 | $360.00 |
*Special offer for groups of 5 or less
| Payment Info | Due Date |
| Reservation Deposit | 25% of total at time of booking. |
| Balance of Payment | Full balance 45 days prior to arrival. |
| Damage Deposit | $500 charged up to this maximum after departure if property is damaged, requires excessive cleaning, or if items are missing. |
| Less than 45 days prior to arrival | Full balance at time of booking. |







